job in Shanghai
| Bailuzhou | High School | Art | GAC | TBC |
| Beijing | Primary | Music | 25-35k plus housing | |
| Beijing | High School | English | AP | UP to 28k befoere tax plus housing |
| Beijing | High School | Physics and Maths | AP | UP to 28k befoere tax plus housing |
| Beijing | High School | Chemistry and Physics | AP | UP to 28k befoere tax plus housing |
| Beijing | High School | STEM | GAC | 20 - 26k before tax plus 5.5k housing |
| Beijing | High School | English | GAC | 17k - 23k plus 5.5k housing |
| Beijing | Primary | Internal Substitute | 25-35k plus housing | |
| Cangzhou | High School | STEM | Maths Science ICT GAC | 20 - 26k plus housing |
| Changchun | High School | Business | IBDP | UP to 28k befoere tax plus housing |
| Changchun | High School | Maths | IBDP | UP to 28k befoere tax plus housing |
| Changsha | Primary | Home Room | Grade 1 | 18-23k after tax plus housing |
| Changsha | Kindergarten | Kindergarten | (with PE, Music or Art) | 18-23k after tax plus housing |
| Ganzhou | High School | STEM | Maths Science ICT GAC | 20 - 26k plus housing |
| Hangzhou | Primary | English | Up to 30k RMB a month before tax plus housing | |
| Hangzhou | Primary | English | Up to 30k RMB a month before tax plus housing | |
| Hangzhou | Middle School | Music | Up to 30k RMB a month before tax plus housing | |
| Hangzhou | High School | Maths | AP Calculus | TBC |
| Hangzhou | High School | Economics | A Level | UP to 28k befoere tax plus housing |
| Jiangyin | High School | Economics | A Level | UP to 28k befoere tax plus housing |
| Jiaxing | Kindergarten | Kindergarten | 16-28k after tax plus housing | |
| Jiaxing | Primary School | Home Room | Grade 1 | 16-28k after tax plus housing |
| Jiaxing | Primary School | Home Room | Grade2 | 16-28k after tax plus housing |
| Jinling | High School | Maths | A Level | UP to 28k befoere tax plus housing |
| Jinzhou | Primary | English | 18k - 25k after tax plus housing | |
| Jinzhou | Primary | Home Room | Grade 1 | 18k - 25k after tax plus housing |
| Jinzhou | Primary | Home Room | Grade 2 | 18k - 25k after tax plus housing |
| Jinzhou | Secondary | Science | 18k - 25k after tax plus housing | |
| Nanjing | High School | ICT | IGCSE | 20-25k before tax plus housing |
| Nanjing | High School | Art | 20-25k before tax plus housing | |
| Nanjing | High school | Maths | A Level | up to 30k RMB a month before tax plus housing |
| Nanjing | High School | English | 20-25k before tax plus housing | |
| Nanjing | Primary | English | 20-25k before tax plus housing | |
| Nanjing | High School | Physics and Maths | A Level | UP to 28k befoere tax plus housing |
| Nanjing | High School | Chinese A | IBDP | UP to 28k befoere tax plus housing |
| Ningbo | Kindergarten | Kindergarten | up to 20k plus housing | |
| Ningbo | Primary | Music | 25-35k plus housing | |
| Ningbo | Primary | Home Room Teacher | 25-35k plus housing | |
| Ningbo | Primary | Home Room Teacher | 25-35k plus housing | |
| Ningbo | Primary | English Lead Teacher | 25-35k plus housing | |
| Ningbo | Primary | SEN Lead Teacher | 25-35k plus housing | |
| Qingdao | Middle School | STEM | Science and STEM | 25-35k plus housing |
| Qingdao | Kindergarten | Kindergarten | up to 20k plus housing | |
| Qingdao | Primary | Home Room | Internal Substitute | 25-35k plus housing |
| Shanghai | Middle School | English | 18 - 22k before tax plus 6k housing (10 months contract) | |
| Shanghai | Kindergarten | Art | 18 - 22k before tax plus 6k housing (10 months contract) | |
| Shanghai | High School | English | Literature | 18 - 22k before tax plus 6k housing (10 months contract) |
| Shanghai | High School | History and Geography | 18-22k after tax plus accomodation on campus | |
| Shanghai | Kindergarten | Kindergarten | 25k+ before tax plus 5k housing | |
| Shanghai | Primary | English | 27k+ before tax plus 5k housing | |
| Shanghai | High school | Maths | IBDP | 30k+ before tax plus 5k housing |
| Shanghai | High School | English | IBDP | UP to 28k befoere tax plus housing |
| Shanghai | Kindergarten | 2nd in Department | Very competitive international school salary | |
| Shanghai | Kindergarten | Head of Year | Very competitive international school salary | |
| Shanghai | High School | Maths | IBDP | UP to 28k befoere tax plus housing |
| Suqian | Middle School | Multiple Subjects | Art/Music/Drama/PE | 16-28k a month plus housing after tax |
| Tianjin | High School | Maths | AP | UP to 28k befoere tax plus housing |
| Wuxi | High School | Economics | AP | UP to 28k befoere tax plus housing |
| Wuxi | High School | IGCSE English | A Level | 18K/month, plus housing |
| Wuxi | High School | Chinese A | IBDP | UP to 28k befoere tax plus housing |
| Xi'an | High School | Physics | A Level | TBC |
| Xi'an | High School | Chemistry | A Level | TBC |
Apply for this job